<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apopka Real Estate For Sale</title>
	<atom:link href="http://apopkahome.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://apopkahome.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 21:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Apopka, Seminole &amp; Orange Counties, FL – Market Sales Statistics for April ‘12</title>
		<link>http://apopkahome.net/2012/05/apopka-seminole-orange-counties-fl-market-sales-statistics-for-april-12/</link>
		<comments>http://apopkahome.net/2012/05/apopka-seminole-orange-counties-fl-market-sales-statistics-for-april-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:14:11 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32703]]></category>
		<category><![CDATA[32712]]></category>
		<category><![CDATA[apopka homes for sale]]></category>
		<category><![CDATA[apopka market sales statistics]]></category>
		<category><![CDATA[apopka real estate]]></category>
		<category><![CDATA[apopka realtor]]></category>
		<category><![CDATA[apopka relocation]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=88</guid>
		<description><![CDATA[The following are the market sales statistics for Apopka, Orange and Seminole County, Florida for April 2012.  Apopka is made up of the zip codes of 32703 and 32712. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://apopkahome.net/wp-content/uploads/2012/05/Apopka.jpg" target="_blank"><img class="aligncenter size-medium wp-image-89" title="Apopka" src="http://apopkahome.net/wp-content/uploads/2012/05/Apopka-264x300.jpg" alt="" width="264" height="300" /></a></p>
<p>The following are the market sales statistics for Apopka, Orange and Seminole County, Florida for April 2012.  Apopka is made up of the zip codes of 32703 and 32712.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let’s put it this way, what’s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>114 homes were sold in the month of April with an average sales price of $138,518.  Of these, 28 were bank-owned and 45 were short sales.  That means that approximately 36% of the homes sold were ‘normal’ sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Apopka and Orange County real estate</strong> and <strong>Apopka and Orange County homes for sale</strong> in addition to <strong>Apopka and Orange County relocation</strong> contact Marc Grossman, your <strong>Apopka and Orange County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/05/apopka-seminole-orange-counties-fl-market-sales-statistics-for-april-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51st Annual Apopka Art &amp; Foliage Festival</title>
		<link>http://apopkahome.net/2012/04/51st-annual-apopka-art-foliage-festival/</link>
		<comments>http://apopkahome.net/2012/04/51st-annual-apopka-art-foliage-festival/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:05:23 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[apopka]]></category>
		<category><![CDATA[apopka art and foliage festival]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[juried arts and crafts show]]></category>
		<category><![CDATA[kit land nelson park]]></category>
		<category><![CDATA[orange county]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=83</guid>
		<description><![CDATA[The 51st Annual Apopka Art &#38; Foliage Festival is Saturday and Sunday, April 28th and 29th, from 9am to 4pm at Kit Land Nelson Park at441 N. Park Ave in Apopka.  This is a juried arts and crafts show with foliage specialists, plant vendors, live entertainment, food vendors and children’s activity area as well.  There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apopkahome.net/wp-content/uploads/2012/04/apopka_foliage_arts_festival.jpeg" target="_blank"><img class="alignright size-full wp-image-84" title="apopka_foliage_arts_festival" src="http://apopkahome.net/wp-content/uploads/2012/04/apopka_foliage_arts_festival.jpeg" alt="" width="188" height="188" /></a>The 51<sup>st</sup> Annual Apopka Art &amp; Foliage Festival is Saturday and Sunday, April 28<sup>th</sup> and 29<sup>th</sup>, from 9am to 4pm at Kit Land Nelson Park at441 N. Park Ave in Apopka.  This is a juried arts and crafts show with foliage specialists, plant vendors, live entertainment, food vendors and children’s activity area as well.  There will also be bus tours to local nurseries.  It is sponsored by the GFWC Apopka Woman’s Club and benefits many organizations in Apopka and surrounding communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/04/51st-annual-apopka-art-foliage-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apopka, Seminole &amp; Orange Counties, FL – Market Sales Statistics for March ‘12</title>
		<link>http://apopkahome.net/2012/04/apopka-seminole-orange-counties-fl-market-sales-statistics-for-march-12/</link>
		<comments>http://apopkahome.net/2012/04/apopka-seminole-orange-counties-fl-market-sales-statistics-for-march-12/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:18:22 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32703]]></category>
		<category><![CDATA[32712]]></category>
		<category><![CDATA[apopka homes for sale]]></category>
		<category><![CDATA[apopka market sales statistics]]></category>
		<category><![CDATA[apopka real estate]]></category>
		<category><![CDATA[apopka realtor]]></category>
		<category><![CDATA[apopka relocation]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=77</guid>
		<description><![CDATA[The following are the market sales statistics for Apopka, Orange and Seminole County, Florida for March 2012.  Apopka is made up of the zip codes of 32703 and 32712. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://apopkahome.net/wp-content/uploads/2012/04/Apopka.jpg" target="_blank"><img class="aligncenter size-medium wp-image-78" title="Apopka" src="http://apopkahome.net/wp-content/uploads/2012/04/Apopka-264x300.jpg" alt="" width="264" height="300" /></a></p>
<p>The following are the market sales statistics for Apopka, Orange and Seminole County, Florida for March 2012.  Apopka is made up of the zip codes of 32703 and 32712.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let’s put it this way, what’s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>115 homes were sold in the month of March with an average sales price of $137,542.  Of these, 26 were bank-owned and 36 were short sales.  That means that approximately 46% of the homes sold were ‘normal’ sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Apopka and Orange County real estate</strong> and <strong>Apopka and Orange County homes for sale</strong> in addition to <strong>Apopka and Orange County relocation</strong> contact Marc Grossman, your <strong>Apopka and Orange County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/04/apopka-seminole-orange-counties-fl-market-sales-statistics-for-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apopka Music and Bike Fest</title>
		<link>http://apopkahome.net/2012/03/apopka-music-and-bike-fest/</link>
		<comments>http://apopkahome.net/2012/03/apopka-music-and-bike-fest/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:36:54 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[3rd annual sun and fun poker run]]></category>
		<category><![CDATA[apopka area chamber of commerce]]></category>
		<category><![CDATA[apopka music and bike fest]]></category>
		<category><![CDATA[base camp childrens cancer foundation]]></category>
		<category><![CDATA[full circle]]></category>
		<category><![CDATA[zellwood sweet corn festival]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=71</guid>
		<description><![CDATA[The Apopka Chamber of Commerce is presenting Apopka Music and Bike Fest, which is being held this Saturday, March 31st, from 10am to 10pm at NOCIA, the home of the Zellwood Sweet Corn Festival.  The event includes the 3rd Annual Sun &#38; Fun Poker Run benefitting BASE Camp Children’s Cancer Foundation.  There will also be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://apopkahome.net/wp-content/uploads/2012/03/Apopka-Music-Bike-Fest.png" target="_blank"><img class="alignright size-medium wp-image-72" title="Apopka Music &amp; Bike Fest" src="http://apopkahome.net/wp-content/uploads/2012/03/Apopka-Music-Bike-Fest-300x146.png" alt="" width="300" height="146" /></a>The <a href="http://www.apopkachamber.org/">Apopka Chamber of Commerce</a> is presenting <a href="http://www.apopkamusicandbikefest.com/">Apopka Music and Bike Fest</a>, which is being held this Saturday, March 31<sup>st</sup>, from 10am to 10pm at NOCIA, the home of the <a href="http://www.zellwoodcornfestival.com/">Zellwood Sweet Corn Festival</a>.  The event includes the <a href="http://www.apopkamusicandbikefest.com/sun-n-fun-poker-run">3<sup>rd</sup> Annual Sun &amp; Fun Poker Run</a> benefitting <a href="http://basecamp.org/">BASE Camp Children’s Cancer Foundation</a>.  There will also be music including <a href="http://www.fullcirclelive.net/fr_home.cfm">Full Circle</a>, entertainment food, vendors, tattoo contest, bike exhibits, etc.  Admission is $5.</p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/03/apopka-music-and-bike-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Dora Spring Antiques, Collectibles and Crafts Show</title>
		<link>http://apopkahome.net/2012/03/mount-dora-spring-antiques-collectibles-and-crafts-show/</link>
		<comments>http://apopkahome.net/2012/03/mount-dora-spring-antiques-collectibles-and-crafts-show/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:27:25 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[collectibles]]></category>
		<category><![CDATA[Collectibles and Crafts Show]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[downtown mount dora]]></category>
		<category><![CDATA[Mount Dora Spring Antiques]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=66</guid>
		<description><![CDATA[The Mount Dora Spring Antiques, Collectibles and Crafts Show is this Saturday &#38; Sunday, March 24th &#38; 25th,  from 9am to 5pm.  It’s an open-air event held in downtown Mt. Dora along Donnelly St. There will be antique and collectible dealers as well as crafters and artists.  For more information visit – www.MountDoraSpringShow.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://apopkahome.net/wp-content/uploads/2012/03/Photo-Mar-23-10-19-34-AM.jpg" target="_blank"><img class="size-medium wp-image-67 alignright" title="collectible radios" src="http://apopkahome.net/wp-content/uploads/2012/03/Photo-Mar-23-10-19-34-AM-300x224.jpg" alt="" width="300" height="224" /></a>The Mount Dora Spring Antiques, Collectibles and Crafts Show is this Saturday &amp; Sunday, March 24<sup>th</sup> &amp; 25<sup>th</sup>,  from 9am to 5pm.  It’s an open-air event held in downtown Mt. Dora along Donnelly St. There will be antique and collectible dealers as well as crafters and artists.  For more information visit – <a href="http://www.mountdoraspringshow.com/">www.MountDoraSpringShow.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/03/mount-dora-spring-antiques-collectibles-and-crafts-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apopka, Seminole &amp; Orange Counties, FL – Market Sales Statistics for February ‘12</title>
		<link>http://apopkahome.net/2012/03/apopka-seminole-orange-counties-fl-market-sales-statistics-for-february-12/</link>
		<comments>http://apopkahome.net/2012/03/apopka-seminole-orange-counties-fl-market-sales-statistics-for-february-12/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:59:38 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32703]]></category>
		<category><![CDATA[32712]]></category>
		<category><![CDATA[apopka homes for sale]]></category>
		<category><![CDATA[apopka market sales statistics]]></category>
		<category><![CDATA[apopka real estate]]></category>
		<category><![CDATA[apopka realtor]]></category>
		<category><![CDATA[apopka relocation]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=62</guid>
		<description><![CDATA[The following are the market sales statistics for Apopka, Orange and Seminole County,Florida for February 2012.  Apopka is made up of the zip codes of 32703 and 32712. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://apopkahome.net/wp-content/uploads/2012/03/Apopka.jpg" target="_blank"><img class="aligncenter size-medium wp-image-63" title="Apopka" src="http://apopkahome.net/wp-content/uploads/2012/03/Apopka-264x300.jpg" alt="" width="264" height="300" /></a></p>
<p>The following are the market sales statistics for Apopka, Orange and Seminole County,Florida for February 2012.  Apopka is made up of the zip codes of 32703 and 32712.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let’s put it this way, what’s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>87 homes were sold in the month of February with an average sales price of $118,110.  Of these, 27 were bank-owned and 31 were short sales.  That means that approximately 33% of the homes sold were ‘normal’ sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Apopka and Orange County real estate</strong> and <strong>Apopka and Orange County homes for sale</strong> in addition to <strong>Apopka and Orange County relocation</strong> contact Marc Grossman, your <strong>Apopka and Orange County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/03/apopka-seminole-orange-counties-fl-market-sales-statistics-for-february-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apopka Arts and Jazz Festival</title>
		<link>http://apopkahome.net/2012/02/apopka-arts-and-jazz-festival/</link>
		<comments>http://apopkahome.net/2012/02/apopka-arts-and-jazz-festival/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:14:12 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[32703]]></category>
		<category><![CDATA[32712]]></category>
		<category><![CDATA[apopka arts and jazz festival]]></category>
		<category><![CDATA[apopka schools]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[seminole county]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=58</guid>
		<description><![CDATA[The Apopka Arts and Jazz Festival benefits the fine arts programs at the Apopka and Wekiva schools and is being presented by the students from these schools.  It’s being held March 3rd from 10am – 4pm at the Apopka Amphitheater at3710 Jason Dwelley Parkway.  Admission is $5 for adults &#38; $2.50 for students.]]></description>
			<content:encoded><![CDATA[<p><a href="http://apopkahome.net/wp-content/uploads/2012/02/apopka_arts_jazz_fest.jpg"><img class="alignright size-medium wp-image-59" title="apopka_arts_jazz_fest" src="http://apopkahome.net/wp-content/uploads/2012/02/apopka_arts_jazz_fest-194x300.jpg" alt="" width="194" height="300" /></a><a href="http://www.apopkaartsandjazz.com/">The Apopka Arts and Jazz Festival</a> benefits the fine arts programs at the Apopka and Wekiva schools and is being presented by the students from these schools.  It’s being held March 3<sup>rd</sup> from 10am – 4pm at the Apopka Amphitheater at3710 Jason Dwelley Parkway.  Admission is $5 for adults &amp; $2.50 for students.</p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/02/apopka-arts-and-jazz-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apopka, Seminole &amp; Orange Counties, FL – Market Sales Statistics for January ‘12</title>
		<link>http://apopkahome.net/2012/02/apopka-seminole-orange-counties-fl-market-sales-statistics-for-january-12/</link>
		<comments>http://apopkahome.net/2012/02/apopka-seminole-orange-counties-fl-market-sales-statistics-for-january-12/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:14:15 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[32703]]></category>
		<category><![CDATA[32712]]></category>
		<category><![CDATA[apopka homes for sale]]></category>
		<category><![CDATA[apopka market sales statistics]]></category>
		<category><![CDATA[apopka real estate]]></category>
		<category><![CDATA[apopka realtor]]></category>
		<category><![CDATA[apopka relocation]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[orange county homes for sale]]></category>
		<category><![CDATA[Orange county real estate]]></category>
		<category><![CDATA[Orange county realtor]]></category>
		<category><![CDATA[orange county relocation]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Seminole county homes for sale]]></category>
		<category><![CDATA[Seminole county real estate]]></category>
		<category><![CDATA[Seminole county realtor]]></category>
		<category><![CDATA[Seminole county relocation]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=55</guid>
		<description><![CDATA[The following are the market sales statistics for Apopka, Orange and Seminole County,Florida for January 2012.  Apopka is made up of the zip codes of 32703 and 32712. There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://apopkahome.net/wp-content/uploads/2012/02/Apopka.jpg" target="_blank"><img class="aligncenter size-medium wp-image-56" title="Apopka" src="http://apopkahome.net/wp-content/uploads/2012/02/Apopka-264x300.jpg" alt="" width="264" height="300" /></a></p>
<p>The following are the market sales statistics for Apopka, Orange and Seminole County,Florida for January 2012.  Apopka is made up of the zip codes of 32703 and 32712.</p>
<p>There needs to be a disclaimer here.  These stats are only telling us what it being purchased and happening at a certain period in time.  It needs to be fully understood that not only is real estate local, but it is hyper-local.  What this means is that the trends that we hear about are overall.  Let’s put it this way, what’s happening in one neighborhood may not be realized in the neighborhood next door.</p>
<p>Additionally, these are only monthly statistics and to get a better scope of what is happening, you need to look at a longer period of time.  More high-end homes might be sold in one month as opposed to another.  By looking at a longer period, you will get a better overall picture.  It is all relative and this has to be understood when utilizing these stats.</p>
<p><strong>82 homes were sold in the month of January with an average sales price of $104,343.  Of these, 24 were bank-owned and 32 were short sales.  That means that approximately 32% of the homes sold were ‘normal’ sales.</strong></p>
<p>&nbsp;</p>
<p>For information on <strong>Apopka and Orange County real estate</strong> and <strong>Apopka and Orange County homes for sale</strong> in addition to <strong>Apopka and Orange County relocation</strong> contact Marc Grossman, your <strong>Apopka and Orange County Realtor</strong> @ 407-463-1034.  Additional information is available for <strong>Seminole</strong> <strong>County</strong><strong> real estate</strong>, <strong>Orange</strong><strong> County real estate</strong>, West Volusia County and South Lake County.</p>
<p>To learn more about Marc and the services he has to offer, visit his <a title="Marc Grossman, GRI - Central Florida Real Estate Specialist" href="http://www.orlandohomes-4u.com/" target="_blank">website</a>.</p>
<p>Marc Grossman, GRI  -  <a href="http://www.orlandohomes-4u.com/">http://www.OrlandoHomes-4u.com/</a>  -  407-463-1034</p>
<p>You can read Marc’s other blogs:  <a href="http://www.orlando-blogger.com/">Real Estate Morsels</a>, <a href="http://www.realestateofftheleash.com/">Real Estate Off The Leash</a> &amp; <a href="http://www.realestatecracker.com/">Real Estate Cracker</a></p>
<p><em><strong><a title="Altamonte Springs Florida Realtor, Real Estate and Homes for Sale" href="http://www.orlandohomes-4u.com/" target="_blank">Marc It Sold!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://apopkahome.net/2012/02/apopka-seminole-orange-counties-fl-market-sales-statistics-for-january-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Florida Outdoor Festival</title>
		<link>http://apopkahome.net/2012/02/old-florida-outdoor-festival/</link>
		<comments>http://apopkahome.net/2012/02/old-florida-outdoor-festival/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:39:57 +0000</pubDate>
		<dc:creator>Marc Grossman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apopka homes for sale]]></category>
		<category><![CDATA[apopka realtor]]></category>
		<category><![CDATA[chili cookoff]]></category>
		<category><![CDATA[city of apopka]]></category>
		<category><![CDATA[farmers market]]></category>
		<category><![CDATA[lake apopka restoration]]></category>
		<category><![CDATA[old florida outdoor festival]]></category>
		<category><![CDATA[wildlife conservation]]></category>

		<guid isPermaLink="false">http://apopkahome.net/?p=52</guid>
		<description><![CDATA[The Old Florida Outdoor Festival is a 3-day outdoor &#38; music fest for all, the weekend of February 10 &#8211; 12, in Apopka.  There will be evening concerts, as well as exhibits and demonstrations.  Additionally, there is, a farmers market and chili cook off as well as children’s activities &#38; wildlife education .  To learn [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://orlando-blogger.com/wp-content/uploads/2012/02/old-fl-outdoor-fest.png" target="_blank"><img class="alignleft size-medium wp-image-3437" title="old fl outdoor fest" src="http://orlando-blogger.com/wp-content/uploads/2012/02/old-fl-outdoor-fest-203x300.png" alt="" width="203" height="300" /></a><span style="color: #000000;">The Old Florida Outdoor Festival is a 3-day outdoor &amp; music fest for all, the weekend of February 10 &#8211; 12, in Apopka.  There will be evening concerts, as well as exhibits and demonstrations.  Additionally, there is, a farmers market and chili cook off as well as children’s activities &amp; wildlife education .  To learn more contact the City of Apopka at 407-703-1777 or check out their website at<span style="color: #3366ff;"> <a href="http://www.oldfloridaoutdoorfestival.com/"><span style="color: #3366ff;">www.OldFloridaOutdoorFestival.com</span></a></span>.</span></p>
<p>&nbsp;</p>
